Property Attributes
- MLS#1315638
- TypeSingle Family
- Listing Status Active
- CountyCampbell
- CityLaFollette
- AreaCampbell County
- NeighborhoodRonald S Myers
- Zip37766
- StyleCraftsman
- Year Built2020
- Taxes$ 2858
- Price$ 1,130,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5100
- Lot Size6.59 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,150,000 |
| 6/6/2026 | 2$1,130,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Tankless Water Heater,Dishwasher,Dryer,Humidifier,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Shingle Shake,Frame |
| Year Built | 2020 |
| View | Mountain View,Country Setting |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Campbell County - 37 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Ronald S Myers |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 5 |
| Status | Active |
| Directions | Take exit 134 toward Jacksboro. After approximately 15 miles, make a left turn onto Woodson Ln. After approximately .4 miles, make a left turn onto Cross Valley Rd. In .3 miles, the destination will be on your left. |
| City | LaFollette |
| MLS Area | Campbell County - 37 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 287060.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Campbell County - 37 |
| Virtual Tour | https://app.cloudpano.com/tours/I8dhTt8u6?mls=1 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 5 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Gas Grill,Windows - Vinyl |
|---|---|
| Parking Features | RV Garage,Garage Door Opener,Attached,Basement,Detached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 6.59 |
| Building Area Total | 5100 |
| Lot Size Acres | 6.59 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm,Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 14, 2026 4:08 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may