Property Attributes
- MLS#20254840
- TypeSingle Family
- Listing Status Pending
- CountyRhea
- CitySpring City
- NeighborhoodArrowhead
- Zip37381
- StyleCabin, Cape Cod
- Year Built1996
- Taxes$ 1216
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.65 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
SELLER SAYS SELL DUE TO ONGOING MEDICAL ISSUES MOVE-IN READY + ROOM FOR YOUR BOAT 👀 If you've been waiting on something that actually checks the boxes... this might be it. 📍 Conveniently located between Chattanooga & Knoxville 🛏 4 bedrooms + a bonus room (use it how you want) 🛁 3 full baths 🔥 2 gas fireplace and a newer Westinghouse gas or propane generator 🍽 Kitchen granite + newer appliances Here's where it gets fun... 🌿 Screened-in back porch for slow mornings 🔥 Back patio made for grilling nights 🌳 Corner lot on over 1/2 acre + space to breathe 🚤 Concrete and gravel pad for your boat or extra toys (because East TN life 👏🏼) 🛠 Extra utility building for storage, workshop... or both The bonus room upstairs? ➡️ Office ➡️ Playroom ➡️ Second living space You get options here -- and that's what makes this one stand out. Homes with this kind of flexibility (and boat parking 👀) don't sit around long. 📲 Message me for details or private showing
| Elementary School | Middle School | High School |
|---|---|---|
| Spring City Elementary School | Spring City Middle School | Rhea County High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $458,850 |
| 4/20/2026 | 1$455,000 |
| 6/1/2026 | Listed $453,000 |
| 6/15/2026 | 5$430,000 |
| 7/17/2026 | 7$399,900 |
General Features
| Living Area | 2448 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Propane,High Speed Internet Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Pitched,Shingle |
| Appliances | Washer,Dishwasher,Dryer,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Screened,Side Porch |
| Architectural Style | Cabin,Cape Cod |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| View | Mountain(s),Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Accessible Central Living Area,Accessible Entrance,Accessible Full Bath |
| County | Rhea |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Arrowhead |
| Garage Y/N | true |
| Other Structures | Shed(s),Cabana,Outbuilding |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Spring City Hwy 27 to Rocky Springs Rd follow to Toestring Valley Rd (at Rocky Mart) turn left property will be on the left just before Arrowhead Resort |
| High School | Rhea County |
| City | Spring City |
| Body of Water | Watts Bar |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Spring City |
| Tax Annual Amount | 1216.77 |
| Middle/Junior High School | Spring City |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Walk-In Closet(s),Primary Downstairs,Bathroom Mirror(s),Beamed Ceilings,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Engineered Hardwood,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | RV Access/Parking,Circular Driveway,Concrete,Driveway,Garage,Garage Door Opener,Off Street |
| Lot Features | Mailbox,Split Possible,Sloped,Landscaped,Cleared,Corner Lot |
| Water Source | Public,Well |
| Lot Size Area | 0.65 |
| Foundation Details | Block |
| Lot Dimensions | 200 x 150 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 5:52 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may