Property Attributes
- MLS#20261597
- TypeSingle Family
- Listing Status Active
- CountyWhitfield
- CityTunnel Hill
- Zip30755
- StyleOther
- Year Built1993
- Taxes$ 8421
- Price$ 1,370,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6236
- Lot Size35.7 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Welcome to a private country estate where elegance, space, and natural beauty come together across 35.7 breathtaking acres. This impressive 6,236 sq ft custom home offers 5 bedrooms and 4.5 baths, thoughtfully designed with timeless craftsmanship including hardwood floors, crown molding, plantation shutters, and multiple fireplaces, including a charming wood-burning fireplace that creates a warm and inviting atmosphere. The spacious primary suite on the main level offers a peaceful retreat, highlighted by a luxurious bath and beautiful custom stained glass. The finished basement expands the home's living space with a large recreation and game room, ideal for entertaining or relaxing with family and friends. Outside, the property truly shines. A gated private driveway welcomes you home, while the 3-car garage provides ample space for vehicles and storage. Enjoy tranquil mornings and quiet evenings from the screened-in back patio overlooking serene wooded views, offering privacy and a peaceful connection to nature. The property also features a private stocked pond, open pastures, and a pole barn with open bays, well-equipped for equipment storage, hobbies, or agricultural use. A whole-house generator adds comfort and peace of mind. Conveniently positioned just 20 minutes from Chattanooga and approximately 6 miles from Dalton, this exceptional estate offers the rare opportunity to enjoy refined rural living with convenient access to city amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Westside Middle Middle School | Northwest Whitfield High High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $1,400,000 |
| 5/6/2026 | 1$1,380,000 |
| 6/12/2026 | 1$1,370,000 |
General Features
| Living Area | 6236 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Central,Electric |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Multi Units,Zoned |
| Utilities | Underground Utilities,Propane,Water Connected,Water Available,Sewer Not Available,Natural Gas Not Available,Electricity Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened,Terrace |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security Gate,Secured Garage/Parking |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1993 |
| View | Valley,Trees/Woods,Rural,Ridge,Pond,Mountain(s),Hills,Forest |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Whitfield |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s),Barn(s),Garage(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Get on I-24 E; Take I-75 S to US-41 S/US-76 E in Ringgold. Take exit 345 from I-75 S; Turn right onto US-41 S/US-76 E; Turn right onto Bandy Rd; Continue onto Old Ringgold Rd; Turn left onto Houston Valley Rd/Whippoorwill Way; Turn left onto Dogwood Valley Rd |
| High School | Northwest Whitfield High |
| City | Tunnel Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1555086 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Westside |
| Tax Annual Amount | 8421.42 |
| Middle/Junior High School | Westside Middle |
| Property Condition | Functional |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Wired for Data,Walk-In Closet(s),Stone Counters,Primary Downstairs,Pantry,Kitchen Island,High Ceilings,Granite Counters,Double Vanity,Double Closets,Bookcases,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Concrete,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames,Screens,Plantation Shutters,Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Sink,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved,Asphalt,Circular Driveway,Concrete,Garage,Garage Door Opener,Gated |
| Lot Features | Rural,Secluded |
| Water Source | Public |
| Lot Size Area | 35.7 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 488x2025 |
| Lot Size Acres | 35.7 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 7:23 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may